| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| D-A-T Safety Group (exc Ltd) | 1175 | 1175 |
| Tech pkg w/Nav UC5 (std Lar,LH,Ltd) | 1900 | 1900 |
| Leather seats (Pwr Wagon) | 600 | 600 |
| Tow Tech pkg w/360 view | 850 | 850 |
| Level 2 equip group (Reb,PW) | 1825 | 1825 |
| Level B equip grp w/h-k audio (Lar) | 1625 | 1625 |
| Level 2 equip group (BH) | 2775 | 2775 |
| Night Edition | 1925 | 1925 |
| Off-Road pkg (std Power Wgn) | 475 | 475 |
| Sport pkg | 1050 | 1050 |
| Alpine audio (std Tech pkg,LLH,Ltd) | 375 | 375 |
| Chrome Appearance Group (Trdsmn) | 750 | 750 |
| Sunroof-power | 625 | 625 |
| Deduct: | WS | Ret |
| w/o Level 1 group (Ltd) | 2000 | 2000 |
| w/o Level 1 group (TM,PW,LLH) | 900 | 900 |
| w/o Safety Group (Limited) | 950 | 950 |
Always add or deduct for equipment unless listed above.
| Truck Equipment Adjustments | WS & Retail Adjustment |
| Manual door locks | -300 |
| Manual driver seat (psgr Vans,Pkps) | -275 |
| Manual windows | -325 |
| No cruise control | -325 |
| Bed Cover (Pkp) | 475 |
| Running Boards (fixed) | 425 | Bed Liner (Pkp) | 550 |
| HD towing equipment | 625 |
|
Wholesale Retail |